a
n
t
i
r
a
g
g
i
n
g
| S. No. | Name of the Instrument | Number |
|---|---|---|
| 1 | PCR Thermal Cycler | 1 |
| 2 | Cold centrifuge | 1 |
| 3 | UV-Vis spectrophotometer | 1 |
| 4 | Sonicator | 1 |
| 5 | Camera for Microscope | 1 |
| 6 | Spinwin Microcentrifuge | 1 |
| 7 | Hot Plate | 1 |
| 8 | Magnetic Stirrer | 1 |
| 9 | Gel Rocker | 1 |
| 10 | Gel Apparatus for DNA | 1 |
| 11 | UV Transilluminator | 1 |
| 12 | Immunoelectrophoresis | 1 |
| 13 | Vortex Machine | 1 |
| 14 | Balance | 2 |
| 15 | Dry Bath | 1 |
| 16 | Laminar Air Flow | 3 |
| 17 | Microscope (Monocular = 10, Binocular = 1) | 1 |
| 18 | Distillation Unit | 1 |
| 19 | Colorimeter | 1 |
| 20 | Microwave oven | 1 |
| 21 | -20 °C Freezer | 2 |
| 22 | Autoclave | 1 |
| 23 | Hot Air Oven | 2 |
| 24 | BOD Incubator | 2 |
| 25 | Horizontal Shaker | 1 |
| 26 | Centrifuge | 1 |
Laboratory: Well equipped lab for carrying out all sorts of microbiological experiments included in the syllabus.
Classroom: Four (4) classrooms equipped with smartboard, powerpoint presentation projector, overhead projector and chalk duster facilities.
Computer: Two (2) laptops and Three (3) desktop computers with internet facility is available in the department.